Place of Origin: | China |
---|---|
Brand Name: | BOVLIN |
Certification: | ISO9001/Halal/Kosher/GMP |
Model Number: | Bolin-Chia Seed Extract |
Minimum Order Quantity: | 1KG |
Price: | Negotiable |
Packaging Details: | Goods will be packed in 1 Kg Aluminum Foil Bag; Aboved Powder for Pharmacy Factorye 25 Kgs Paper Drum; (Or as customer request) |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Ton/Tons per Month Organic Chia Seed Powder Factory manufacturer supplier |
Type: | Herbal Extract | Form: | Powder |
---|---|---|---|
Part: | Seed | Extraction Type: | Liquid-Solid Extraction |
Grade: | Food $ Medical Grade | Product Name: | Chia Seed Powder |
Active Ingredient: | Caffeic Acid Chlorogenic Acid 5%,25%,10:1, 20:1 | Testing Method: | TLC Chia Seed Extract Powder |
Color: | Light Brown Powder | Part Used: | Chia Seed |
Origin Place: | Chininese Chia Seed | Shelf Life: | 2 Years Finished Products |
Free Sample Bulksale Price Healthcare Powder Product Chia Seed Extract
1.Introduction of Chia Seed Extract
For centuries, ancient cultures in Central America have regarded it as food and medicine. Chia seeds are rich in omega fats, proteins, antioxidants and dietary fiber. Our Chia powder is made from 100% organic Chia seeds. The neutral-tasting sesame seeds absorb liquid and form a gel, which helps to replenish water and suppress appetite. The versatile nail powder can be used as a substitute for flour, soups and smoothies.
2.Parameters of Chia Seed Extract
English Name: Chia Seed Extract Powder
Botanical Source: Salvia Hispanica L.
Part Used: Seed
Appearance: Brown Yellow Powder
Place of Origin: China
3.Functions of Chia Seed Extract
1. Can touch the skin.
2. The knee joint is related to the joints. It is healthier for the body.
3. It is considered a high-energy endurance food.
4. It is highly mucus and has been used by diabetic patients.
5. It can also more effectively regulate and stimulate body cells.
6. It is an excellent source of radish, peripheral fiber and omega.
5.COA of Chia Seed Extract
Item | Specification | Result |
Product name | Chia seed powder | |
Part of the Plant | seed | Conform |
Country of Origin | China | Conform |
Organoleptic Data | ||
Appearance | Fine powder | Conform |
Color | Brown Yellow powder | Conform |
Odor& Taste | Characteristic | Conform |
Process Data | ||
Solvent(s) Used | Water and ethyl alcohol | Conform |
Drying Method | Spray drying | Conform |
Excipient | Maltodextrin | Conform |
Physical Characteristics | ||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform |
Moisture | <5.0% | 1.80% |
Ash Content | <4.0% | 1.40% |
Solvent Residue | Eur. Pharm | Conform |
Heavy Metals | ||
Total Heavy Metals | <10 ppm | Conform |
Arsenic | <1.0 ppm | Conform |
Lead | <1.0 ppm | Conform |
Mercury | <0.5 ppm | Conform |
Pesticide Residue | ||
666 | <0.2ppm | Conform |
DDT | <0.2ppm | Conform |
Microbiology | ||
Total Plate Count | <1,000cfu/g | 17cfu/g |
Total Yeast & Mold | <100cfu/g | 3cfu/g |
E. Coli | Negative | Negative |
Salmonella | Negative | Negative |
6.Display of Chia Seed Extract